Literacy Project Phase 2 Proposal
Global Grant Application | GG1981309 | Authorizations Required |
RANT NUMBER | STATUS |
Basic Information
SSESEGranttitleISLANDS LITERACY PROJECT Phase 2, KALANGALA DISTRICT
AddressTypeofcommunityProject needs and produce sustainable, measurable outcomes Humanitarian Project
Primary Contacts
David Rogers Kintu | Kampala-Ssese Islands | 9211 | Club | Host | ||
N me | Club | District | Sponsor | R le | ||
Rudolf Lange | Varel-Friesland | 1850 | Club | International | ||
Committee Members | ||||||
Host committee | ||||||
Ethel Mamawi – | Kampala-Ssese Islands | 9211 | ||||
Secondary Contact | ||||||
Name | Club | District | Role | |||
Kayongo | ||||||
Charles Kahigiriza | Kampala-Ssese Islands | 9211 | Secondary Contact |
International committee
Uwe Alberts | Varel-Friesland | 1850 | Secondary Contact International |
Name | Club | District | Role |
Armin Kloss | Varel-Friesland | 1850 | Secondary Contact International |
Jürgen Looft | Varel-Friesland | 1850 | Secondary Contact International |
– Page 1 of 13 –
NoDo any of these committee members have potential conflicts of interest?
Project Overview
ell us a little about your project. What are the main objectives of the project, and who will
benefit from it? | |
To improve learning and teaching in 23 primary schools and one Pre-School through provision of non textbook | |
materials and appropriate teaching aids. | |
To improve the teaching methods through a training of eachers on how to use non text book materials. | |
reduce primary school drop-out rates in the district from 70 perc nt to 50 percent in 3 years | |
• To improve the capacity of primary teachers to deliver quality basic education through provision of teacher | |
guides and appropriate illustration materials | |
To provide safe water for drinking by using water purifiers which are solar powered. | |
. provide water by | water Harvesting to the Ddagye Preschool. |
•To conduct | rainwater, sanitation and health for selected teachers from the 23 government aided |
primary schoolstrainingthe district.
- To enhance knowledge and skills of staff in undertaking water, sanitation and health issues.
. create awareness to prevent WASH related diseases through distribution of IEC materials.
Areas of Focus
Water and sanitation
Basichicheducationareaofandfcusliteracywill this project support?
Measuring Success
Water and sanitation
Providing equitable community access to safe water, improved sanitation and hygiene;Strengthening the ability ofWhichcommunitiesoals willtodevelop,youractivityfundandsupport?maintainsustainable water and sanitation systems;Supporting programs that enhance communities’ awareness of the benefits of safe water, sanitation and hygiene
How will you measure your project’s impact?
Number of people with access to improved | Direct observation | Every three | 500-999 |
Measu e | Collection Method | Fr quency | Beneficiaries |
sources of drinking water | months | ||
Number of individuals trained | Focus | Every year | 500-999 |
groups/interviews |
YesDo you know who will collect information for monitoring and evaluation?
– Page 2 of 13 –
Nsekoame EmmanuelofIndividuKasobya(ThelorOrganizKalangalation District Education Officer)
Phone
nsemmk68@yahooEmail.com
Address
The District Education Office is well positioned to collectrepresentingformation for monitoringimplementationandEvluatiofn as he does
regularlyBrieflyexplaincarryoutwhyinspectionthpersonofschoolsor. organizationHeisalso is qualifiedthedistricthisthetask. this
project.
Basic education and literacy
Involvingthe community to support prtograms that strengthen the capacity of communitiesstudiestoprovide basic
educationWhichoalsandliteracywillyourtoall;Workingactivitysupport?reduce gender disparity in education;Supporting for career-minded professionals related to basic education and literacy
How will you measure your project’s impact?
Number of benefiting school-age children | Direct observation | Every three | 500-999 |
Measu e | Collection Method | Fr quency | Beneficiaries |
months | |||
Number of teachers receiving training in adult | Grant records and | Every year | 50-99 |
education | reports | ||
Number of institutions participating in | Grant records and | Every year | 20-49 |
program | reports |
YesDo you know who will collect information for monitoring and evaluation?
Nsekoame EmmanuelofIndividuKasobya(ThelorOrganizKalangalation District Education Officer)
Phone
nsemmk68@yahooEmail.com
Address
The District Education Office is well positioned to collectrepresentingformation for monitoringimplementationandEvluatiofn as he does
regularlyBrieflyexplaincarryoutwhyinspectionthpersonofschoolsor. organizationHeisalso is qualifiedthedistricthisthetask. this project.
– Page 3 of 13 –
Humanitarian Project
Ssese Islands | Kalangala District |
Wh re will your project take place? | |
City or town | Province or state |
Uganda | |
Country | |
2018-12-01 to 2019-11-30 | |
When will your project take place? | |
Participants |
Partners (Optional)
KalangalaListany otherDistrictpartnersEducationthatOfficewill participate in this project.
Rotarian Participants
Assess community needs and plan the project
DescribeRaisepartthe ofrolethethatprojecthostfundsRotariansandoverseewillprojecthave implementationinthisproject. Manage grant funds and be in charge of the project -site Develop MoU with Kalangala District Education Office
- Undertake project monitoring and supervision
Assume project reporting, and maintain communication and dialogue with international partners and TRF for the life of the project
- Publicize the project in local media and through country and district publications, as well as ensure there is visible Rotary identification in the project area
Jointly plan the project with host Rotarians
Descri•Maintainobilizetheprojectrole thatfundsinternation l Rotarians will have in this project.
the project communication and dialogue with host Rotarians, home district and TRF throughout the life of • Publicize the project in the international media and at district and zone meetings
Budget
WhatThe localcurrencyurrencyyouselectareshouldyou beusingwhat inyouyouruse forpoject’samajoritybudget?oftheproject’s expenses.
– Page 4 of 13 –
Local Currency | U.S. dollar (USD) exchange rate | Currency Set On | |||||
UGX | 3800 | 09/10/2018 | |||||
List each item in your project’s budget. Remember that the project’s total budget must equal its total funding, | |||||||
which will be calculated in step 9. Every global grant includes a match of least $15,000 from The Rotary | |||||||
Foundation’s World Fund. Project budgets, including the World Fund match, must be at least $30,000. | |||||||
What is the budget for this grant? | |||||||
# | Category | Description | Supplier | Cost in | Cost | ||
1 | Training | REFRESHER TRAINING FOR | Ministry of | 45171000 | 11887 | ||
UGX | in USD | ||||||
TEACHERS ON EFFECTIVE | Education | ||||||
UTILIZATION OF MATERIALS | |||||||
2 | Supplies | NON-TEXT BOOK MATERIAL TO | TTB Investments | 92598600 | 24368 | ||
ENHANCE LEARNING | |||||||
3 | Equipment | SOLAR WATER PURIFIERS | NORRKOPING (U) | 99124800 | 26085 | ||
LTD | |||||||
4 | Equipment | RAIN WATER HARVESTING FOR | SSENDIWALA | 19030950 | 5008 | ||
DDAGYE SCHOOL | METAL WORKS | ||||||
5 | Supplies | IEC materials (information, education | TTB | 4278000 | 1126 | ||
& communication) | INVESTMENTS | ||||||
6 | Project | CONTINGENCY | Ministry of | 2000000 | 526 | ||
management | Education | ||||||
7 | Project | CONTINGENCY | Ministry of | 2000000 | 526 | ||
management | Education | ||||||
Total budget: | 262203350 | 69000 | |||||
SupportingBudget_Dforcume_Kalangalats_Literacy_Project_Phase_2-Final.xlsx
Funding
Tell us about the funding you’ve secured for your project. We’ll use the information you enter here to calculate your maximum possible funding match from the World Fund.
– Page 5 of 13 –
1 | Cash from Club | Varel-Friesland | 15,000.00 | 750.00 | 15,750.00 | |||||||
# | Source | Details | Amount (USD) | Support* | Total | |||||||
2 | District Designated Fund (DDF) | 1850 | 15,000.00 | 0.00 | 15,000.00 | |||||||
3 | Cash from Club | Kampala-Ssese Islands | 3,000.00 | 150.00 | 3,150.00 | |||||||
4 | District Designated Fund (DDF) | 9211 | 6,000.00 | 0.00 | 6,000.00 | |||||||
*Whenever cash is contributed to the Foundation to help fund a global grant project, an additional 5 percent | ||||||||||||
is applied to help cover the cost of processing these funds. Clubs and districts can receive Paul Harris Fellow | ||||||||||||
recognition points for the additional expense. | 30000 | |||||||||||
You may request up to 30,000.00 USD from the World Fund. | ||||||||||||
H w much World Fund money would you like to use on this project? | ||||||||||||
Funding Summary | DDF contributions: | 21 | ||||||||||
Cash contributions: | 18,000.00 | |||||||||||
Total funding: | 69,000.00 | |||||||||||
Financing subtotal (matched contributions + World Fund): | 69,000.00 | |||||||||||
69,000.00 | ||||||||||||
Sustainability | Total budget: | |||||||||||
Humanitarian Projects | ||||||||||||
Project planning | ||||||||||||
Describe the ommunity needs | your proj ct will address. | |||||||||||
Found in Lake Victoria, Kalangala district (also called Ssese Islands) is an islands district composed of 84 | ||||||||||||
islands of which 64 are inhabited withan estimated population of 64,000 people. The majority of the | ||||||||||||
population in the district falls under low income bracket, and | in fishing as the main economic activity. | |||||||||||
The Rotary Club of Kampala Ssese Islands (RCKSI) carried outengagec | munity needs assessment | the district | ||||||||||
in July 2017. The findings of this study showed that the district has some of the worst education indicators in | ||||||||||||
the country. Firstly, less than 28 percent of all school-age children are actually in school; only about 30 percent | ||||||||||||
of the children recruited in P.1 actually complete P.7 while the textbook to child ratio is as low as 1:7 (the | ||||||||||||
deal ratio is 1:1). Secondary, although | he district’s performance in national exams at PLE slightly i proved | |||||||||||
in 2011 and 2012, it is still below the national average. Furthermore, the statistics on literacy and numeracy | ||||||||||||
levels in the district as per NATU and NAPE reports are some of the lowest in the country, something they | ||||||||||||
attributed to lack of appropriate textbooks and teaching aids. Besides, very few schools visited had equipment | ||||||||||||
models, charts and musical instruments for MDD and other co-curricular activities. | ||||||||||||
Moreover, due to its unique nature as an islands and fragmented | delivery of social services, incl. | |||||||||||
services is both difficult and very expensive. The problemdistrict,compounded by the fact that the district | ||||||||||||
educationishard-to-reach area and hence is unable to attract and retain enough qualified teachers. In fact, during the | ||||||||||||
needs assessment we noted staff gaps in all the schools visited. Additiona ly, we found out that UPE | ||||||||||||
al ocations to the schools from Government is too little and often comes late. | schools, all of | are | ||||||||||
Although the district has 23 Government-aided primary schools and 3 | ||||||||||||
located on 10 islands leaving the remaining 54 inhabited islands withoutsecondarysingleschool. Besides,them wide | ||||||||||||
catchment areas in some islands negatively affect access to education as some children have to | more |
than 10km to and from school through unfriendly environments like forests. Aside from posingtravelbig risk to
– Page 6 of 13 –
assessment study discovered that even the few boarding facilities onstructed with the purpose of serving | |||
islanders without schools and those children traveling long distances to and from school are not filled up | |||
because many parents cannot afford the boarding/maintenance fees and purchase of the | scholastic | ||
materials incl. text books. The devastating consequences of HIV/AIDS in the district (withnecessaryprevalence rate | |||
of 27 percent compared to the national average of 7.2 percent) have compounded the vulnerability of the | |||
islands communities. | |||
WASH | |||
As we tried to establish the need in the area of education in the schools in the Ssese Islands, it was discovered | |||
there was a big need the WASH area, and this project will address only bit of the enormous challenge, | |||
and that will be providing safe drinking water in these 23 primary schools and one Pre school which was | |||
constructed by RCKSI for the Ddagye Community. The Government of Uganda is committed to improving | |||
the learning environment through provision of safe drinking water, improved sanitation | hygiene to attain | ||
quality basic education. Article 39 of the Constitution of | provides for the right to | healthy and clean | |
environment. Proper operation and maintenance of waterUgandasanitation and hygiene is andsignificant concern | |||
for the Ministry of Education and Sports. Kalangala District, which has a total of 23 government aided | |||
primary schools and 3 secondary distributed over the 84 islands, is faced with a challenge of provision safe | |||
clean drinking water to the learners while at school. | |||
It is evident that, many schools use the lake as the main source of water for preparing school eals and | |||
drinking, however, lake water, if not adequately treated or boiled is very unsafe for the consumption of | |||
learners. Although efforts have been made to provide | through different programmes, these facilities can | ||
only provide water during the rainy season and are nottanksguarantee as sources of clean safe drinking water. | |||
Schools have made efforts to provide safe and clean drinking water but it is not adequate, boiling water | |||
requires additional costs in terms of firewood and labour which many schools cannot afford. For example, | |||
school like Kibanga with population of over 800 children requires an average of 400 liters of drinki g water | |||
per day, yet the parents cannot afford the additional costs for fuel in addition to buying food for learners. | |||
S me schools have improvised by | water but the aqua safe water purification tablets are sometimes | ||
t available. Again, in schools wheretreatinggood number of learners begin their menstruation periods, there are | |||
no wash rooms yet such facilities are critical for such an age, and if not attended to, learners may drop out of | |||
school. |
The District Inspector of School asked the Headteachers to update the Distrindicatedctabouttheir current need of
Howmaterialsdidyouraccordingfterprojecttheprimaryteamschoolsidentifywerethethesedistributedneeds?with textbooks and they a need for non textbook
to report from Head of all Headmasters Mr.Tusuubira. But before that, Rotarians from The Rotary Club of Kampala-Ssese Islandsassessmentsenttwo Rotarians (Rotarian David Kintu and
Rotarian NelDistrictonKabwama) to doteamneeds approachingprimary and secondary schools Ssese Islands in
assigningKalagala . The Rotary started by the District Education office which responded by
the District Inspector of schools to be part of the needs. The assessment took three days and at the endaddition,ofall 23 primary schools and 3 secondary schoolsSsesewere visited.
In the Pre-school built bysystemRotary Club of Islands in Ddagye community was found to lack
water. so rain water harvesting was recommended in addition to the solar water purifier for drinking
From the most recent meeting of Headteachers from the 23 primary school who are the beneficiaries of this
Howproject,werethe headteachersemboftheindicatedbenefitingthemostommuniurgentmaterials,yinvolvedbutbeforeinfindingthat, duringsoluions?theneeds assessment,
theyRotarians and the inspector of schools visited these schools and met the Headteachers and other teachers,
also talked theosome students. In the brief meeting at all these schools, the members expressed ideas on
how to improve need for basic education materials in addition to the enormous WASH challenges.
The community of Ddagye to which RCKSI built preschool, expressed need for water at the school, for this
rain water harvesting was most viable in addition to safe drinking water by a solar purifier.
Through:-
How•seekingwere ideascommunityandopinionsmembersfromstakeholders,involvedinincludingpaningdistricthe project?education officer, district inspector of schools, school head teachers, director of studies and students.
– Page 7 of 13 –
non•seeking-textbookguidancematerialsfromandschoolteacherheadguidesteachers. and district education officer on appropriate and relevant • getting input from members of the PTA and the school management committees
Project implementation
1 | Procurement approval Process | 1 week |
# | Activity | Duration |
2 | Procurement of Material | 1 week |
3 | Training and Distribution of Materials | 2 weeks |
Will you work in coordination with any related initiatives in the community? | ||||
Yes | ||||
Briefly describe t other initiatives and how they relate to this project. | ||||
There was | first phase which targeted providing of text books and this is a follow up project proving non text | |||
book materials. | ||||
There is an ongoing local initiative by Kalangala Local Government, supported by partners to provide some | ||||
textbooks to Government-aided schools, but these efforts are hampered by inadequate | ||||
funding. The project will supplement and strengthen these efforts | district to supplement | |||
• Our Rotary Club routinely undertakes quarterly medical interventions in | ||||
the district efforts. During one of these visits ev ry year, the club also supportsKalangalafewschools in the district | ||||
with some scholastic materials nd provides career guidance talks. | ||||
Medical outreaches involve treatment of water borne diseases caused by unsafe water | ||||
Please describe the tr ining, com | unity outreach, r educational pr | grams this project will | ||
include. | ||||
Sensitizing the school management committees and local council leaders to advocate and demand | ||||
accountability on the use of the project materials and equipment. | district inspectorate of schools will | |||
RCKSI working in conjunction with both the district education office | ||||
conduct the sensitization of teachers on how to use the new materials and teaching aids effectively through a | ||||
one-week training. | ||||
wash related diseases as a result of drinking unsafe water. | ||||
Sensitization on how to use the water purifiers and maintenance of the same. | ||||
How were these needs identified? | munity needs assessment the district | |||
The Rotary Club of Kampala Ssese Islands (RCKSI) carried out c | ||||
in July 2015. The findings of this study showed that the district has some of the worst education indicators in | ||||
the country. Firstly, less than 28 percent of all school-age children are actually in school; only about 30 percent | ||||
of the children recruited in P.1 actually complete P.7 while the textbook to child ratio is as low as 1:7 (the | ||||
deal ratio is 1:1). Secondary, although | he district’s performance in national exams at PLE slightly i proved | |||
in 2011 and 2012, it is still below the national average. Furthermore, the statistics on literacy and numeracy | ||||
levels in the district as per NATU and NAPE reports are some of the lowest in the country, something they | ||||
attributed to lack of app opriate textbooks and teaching aids. | ||||
The WASH facilities were found in a very sorry state, as much as the schools are near the lake, it was | ||||
discoveredsafewat | that the lake water is not safe for drinking. Children need drinking water all the time, but getting | |||
was challenge for them. |
After the Ddagye community pre-school was handed over to the community, the children started using it and a need for water arose.
– Page 8 of 13 –
WhatWill incentiveshonourone community(forexample,membermonetarythatwill compensation,offerthemostoutstanding/significantawards,certficaticontribution/supportn,publicity), towill youtheuse,projectifany,with vocationaltoencourageservicecommunityrecognition m mbers to participate the pr ject?
- Will recognize and award the schools that will excel in academics and sports with prizes/trophies
ListTheanyDistrictcommEducationniymembersofficers or community groups that will oversee the continuation of the proj ct after Inspectorgrant-fundedofSchoolsactivities conclude.
Budget
YesWill you purchase budget items from local vendors?
All the materials and equipment were identified during consultations with district education office and school
Expheadainteacherstheprocess.Allthe youprojectuseditemstoaresreadilyctvendorsavailable. and will be purchased from local vendors in
Kampala. The uploaded -forma invoices were solicitPurifierd from some of biggest and most reputable school
supplies providers in Kampala and various Water suppliers were also engaged to get the most suitable
for this purpose.
NoDid you use competitive bidding to select vendors?
The competitive bidding will be done the moment the Global Grant is approved following the club’s
Pleaseprocurementxplainprocedures.. But the Club Procurement committee has so far sanctioned the budget.
Please provide an operations and maintenance plan for the equipment or materials you anticipateThenon-textbookpurchasingmaterialforwillthisbeprojectkeptin.lockableThisplancupboardsshould.Noincludeschool willho will operate and maintain
thegetequipmentmaterialsuntilandthehowstoragethyis workedillbe ontraiandedits. satisfactory.
The Supplier of the equipment will sensitize selected Wash Officers from each school on the maintenance and
properannualse of the equipment, the District will provide maintenance budget plan in case of any reprovideairs.
An stock taking will be done to find out if there is any loss of materials. The school should in
its budget for replacement of lost items.
DescribeAllthenonhowtextbookcommunitymaterialsmemwillbersmarkedwillmaintainwithutilization,Rotarythe logoequipmentandkept afterinlockablegrantpremises-fundd. Theactivitiesschools
concludewillhowever.Willtakerplacementresponsibilitypartstoensurebe available?proper repair and replacement of the lost/worn out items. The DEO and DIS will enforce this requirement
YesIfthe grant will be used to purchase any equipment, will the equipment be culturally appropriate and conform to the community’s technology standards?
Please explain.
– Page 9 of 13 –
TheCentreteaching. Aids are also approved by the National Curriculum Development Centre.
Water Purifers are recommended for schools because they are low cost and easy to maintain. And the plastic tank are highly recommended by the Ministry of Education and Ministry of Health
After23primarytheprojectschoolsisincompleted,KalangalaDistrictwho will own the items purchased by grant funds? No items mayThebeDdagyeownedCommunitybyaRotaryPre-Schooldistrict,. club, or member.
Funding
YesHave you found a local funding source to sustain project outcomes for the long term? PleaseTheprojectdescribewillbethisimplementedfundingsourcethrough.already existing district education structures
Will any part of the project generate income for ongoing project funding? If yes, please | ||||
explain. | ||||
no | ||||
Authorizations | ||||
Authorizations & Legal Agreements | ||||
Legal greement | ||||
Global Grant Agreement | ||||
I confirm and agree to the following: | ||||
1. All information contained in this application is, to the best of our knowledge, true and accurate. | ||||
2. We have read the Terms and Conditions for Rotary Foundation District Grants and Global Grants (“Terms | ||||
and Conditions”) and will adhere to all policies therein. | ||||
3. The grant sponsors (“Sponsors”) shall defend, indemnify, and hold harmless Rotary International (RI) and | ||||
The Rotary Foundation (TRF), including their directors, trustees, officers, committees, employees, agents, | ||||
associate foundations and representatives (collectively “RI/TRF”), from and against all claims, including but | ||||
not limited claims of subrogation, demands, actions, damages, losses, costs, liabilities, expenses (including | ||||
asonable attorney’s fees and other legal expenses), awards, judgments, and fines asserted against or | act (or | |||
recovered from RI/TRF arising out of any act, conduct, omission, negligence, misconduct, or | ||||
act contrary to any applicable governmental order or regulation) resulting irectly or indirectlyunlawfulfrom | ||||
Sponsor’s and/or participant’s involvement in grant-funded activities, including all travel related to the grant. | ||||
4. The failure of the parties to comply with | terms of this Agreement due to an act of God, strike, war, fire, | |||
riot, civil unrest, hurricane, earthquake, or other | disasters, acts of public enemies, curtailment of | |||
transportation facilities, | upheavals, acts ofnaturalrrorism, or any similar cause beyond the control of the |
parties shall not be deemedpoliticalbreach of this Agreement. In such an event, the Agreement shall be deemed terminated and the Sponsors shall refund all unexpended global grant funds within 30 days of termination.
– Page 10 of 13 –
assume any further responsibility in connection with this grant. | ||||||
6. TRF reserves the right to cancel the grant and/or this Agreement without notice upon the failure of either | ||||||
or both of the Sponsors to abide by he terms set forth in this Agreement a the Terms and Conditions. | ||||||
Upon cancellation, TRF shall be entitled to a refund of any global grant funds, including any interest earned, | ||||||
that have not been expended. | ||||||
7. The laws of the State of Illinois, USA, without reference to its conflicts of laws principles, shall govern all | ||||||
matters arising out of | relating to this Agreement, including, without limitation, its interpretation, | |||||
construction, performance, and enforcement. | ||||||
8. Any legal action brought by either party against the other party arising out of or rela ing to this Agreement | ||||||
must be brought in either, the Circuit Court of Cook County, State of Illinois, USA or the Federal District | ||||||
Court for the Northern District of Illinois, USA. Each party consents to the exclusive jurisdiction of these | ||||||
courts, | their respective appellate courts for the purpose of such actions. Nothing | prohibits a party | ||||
that obtains judgment | either of the designated courts from enforcing the judgmenthereinany other court. | |||||
Notwithstanding the foregoing, TRF may also bring legal action against Sponsors and/or individuals traveling | ||||||
on grant funds in any court with jurisdiction over them. | ||||||
9. This Agreement binds and benefits the parties and their respective administrators, legal representatives, | ||||||
and permitted successors and assigns. | to be illegal, invalid or unenforceable, the remaining | |||||
10.If any provision of this Agreement is | ||||||
provisions of this Agreement shall remaindeterminedfullforce and effect. | consent of | |||||
11. | may not assign any of its rights under this Agreement except with the prior | |||||
Sponsors s may not delegate any performance under this Agreement without the priwrittenwritten consent of | ||||||
TRF. Any purported assignment of a Sponsor’s rights or delegation of performance without TRF’s prior | ||||||
written consent is void. | all of its rights under this Agreement to an associate foundation of TRF. TRF | |||||
12.TRF may assign some | ||||||
may delegate any | under this Agreement to an associate foundation. Any other purported | |||||
assignment of TRF’sperformancerightsdelegation of performance without the Sponsors’ prior written consent is void. | ||||||
13.Sponsors will comply with all economic and trade sanctions, including those implemented by the Office of | ||||||
Foreign Assets C ntrol (OFAC) of the United States Department of Treasury, and will ensure that they do | ||||||
not support or promote violence, terrorist activity or related training, or money laundering. | ||||||
14. This Agreement constitutes the final agreement between the parties. No amendment or waiver of any | ||||||
provision of this Agreement shall be effective unless it is in the form of a writing signed by the parties. | ||||||
15. Rotary International (RI) and TRF may use information contained in this application and subsequent | ||||||
reports to promote | activities by various means such as The Rotarian, Rotary Leade , rotary.org, etc. | |||||
Unless indicated otherwise in writing, by submission of the photos, the parties hereby grant to RI and TRF | ||||||
the worldwide right to publish and use the photos, including but not limited to, in RI and TRF publications, | ||||||
advertisements, and Web sites and on social media channels and to license use to others, including, but not | ||||||
limited to, media outlets and its partners and | rough RI’s online image database, for the purposes of | |||||
promoting Rotary. By submitting the photos, the parties represent and warrant that alllicensepersons appearing in
the photos have given their unrestricted written consent to use their likenesses and to use to third parties.
- The Sponsors agree to share information on best practices when asked, and TRF may provide their contact information to other Rotarians who may wish advice on implementing similar activities.
- The Sponsors will ensure that all individuals traveling on grant funds have been informed of the travel policies stated in the Terms and Conditions and have been made aware that they are responsible for obtaining travel insurance.
– Page 11 of 13 –
ApplicationAuthorization | |||||||||||
Primary | tact authorizations | ||||||||||
By submitting this global grant application, we agree to the following: | |||||||||||
1. | All information contained in this a | plication is, to the best of our knowledge, true and accurate, and we | |||||||||
intend to implement the activities as presented in this application. | |||||||||||
2. | The club/district agrees to undertake these activities as a club/district. | ||||||||||
3. | We will ensure all cash contributions (as detailed in the grant financing) will be forwarded to The Rotary | ||||||||||
Foundation (TRF) or sent directly to the global grant bank account after Trustee approval of the grant. | |||||||||||
4. | Rotary International (RI) and TRF may use information contained in this application to promote the | ||||||||||
activities by various means such as The Rotarian, the RI international convention, RVM: The Rotarian Video | |||||||||||
Magazine, etc. | share information on best practices when asked, a | d TRF | y provide our contact | ||||||||
5. | We agree | ||||||||||
information to other Rotarians who may wish advice on implementing similar activities. | |||||||||||
6. | To the best of our knowledge and belief, except as disclosed herewith, neither we nor any person with | ||||||||||
whom we have or had personal or business relationship are engaged, or intend to engage, in benefiting from | |||||||||||
TRF grant funds or have any interest that may represent potential competing or conflicting interest. A | |||||||||||
conflict of interest is defined as a situation in which a Rotarian, | relationship to an ou side organization, is in | ||||||||||
a position to influence the spending of TRF | funds, or influence decisions in ways that could lead directly | ||||||||||
or indirectly to financial gain for the Rotarian,grantbusiness colleague, or his or her family, or give improper | |||||||||||
advantage to others to the detriment of TRF. | |||||||||||
All Authorizations & Legal Agreements Summary | |||||||||||
Primary contact authorizations | |||||||||||
David Rogers | Kampala-Ssese | 9211 | Authorized | Authorized on 03/07/2019 | |||||||
N me | Club | District Status | |||||||||
Kintu | Islands | ||||||||||
Rudolf Lange | Varel-Friesland | 1850 | Authorized | Authorized on 03/07/2019 | |||||||
District Rotary Foundation chair authorization
Petra Coppenrath | Osnabrück-Mitte | 1850 | Authorized | Authorized on 04/07/2019 | |
Name | Club | District | Status | ||
Robert Nsibirwa | Kampala-North | 9211 | Authorization | ||
needed |
DDF authorization
– Page 12 of 13 –
Eckhard W Heyse | Wilhelmshaven | 1850 | Authorized | Authorized on 28/02/2019 |
Name | Club | District | Status | |
Carl-Ludwig | Worpswede | 1850 | Authorized | Authorized on 28/02/2019 |
Dörwald | ||||
Harish Bhatt | Bahari-Dar-es- | 9211 | Authorized | Authorized on 12/03/2019 |
Salaam | ||||
Sharmila Bhatt | Dar-es-Salaam | 9211 | Authorized | Authorized on 13/03/2019 |
Legal agreement
Carsten Rieger | Varel-Friesland | 1850 | Accepted | Accepted on 03/03/2019 |
N me | Club | District | Status | |
Nelson Kabwama | Kampala-Ssese | 9211 | Accepted | Accepted on 28/02/2019 |
Islands |